While closely related to spinach and beets, Chard, commonly referred to as Swiss Chard, takes on a more pungent and robust flavor. Chard packs a huge amount of Vitamins and Minerals and is naturally high in sodium.
Excellent Source of:
| Nutrition Facts | ||||||
| Serving Size36g (~1 cup chopped) | ||||||
| Amount Per Serving | ||||||
| Calories7 | Calories from fat1 |
|||||
% Daily Value* |
||||||
| Total Fat 0g | 0% |
|||||
| Saturated Fat 0g | 0% |
|||||
| Cholesterol 0mg | 0% |
|||||
| Sodium 77mg | 3% |
|||||
| Total Carbohydrate 1g | 0% |
|||||
| Dietary Fiber 1g | 2% |
|||||
| Sugars 0g | ||||||
| Protein 1g | ||||||
| Vitamin A | 44% |
|||||
| Vitamin C | 18% |
|||||
| Calcium | 2% |
|||||
| Iron | 4% |
|||||
| *Percent Daily Values are based on a 2000 calorie diet. Your Daily value may be higher or lower depending upon your calorie needs. | ||||||
Chard is commonly available in many different varieties and colors. While at its best during the summer months of June through August, Chard is available throughout the year and can be seen growing during the snowy months. As with most leafy greens, it's best to store Chard dry, kept in a bag with a moist paper towel. While the leaves can stay fresh for several days in the refrigerator, the stalks can last longer when removed from the leaves.
* Nutrition Source: USDA National Nutrient Database for Standard Reference
parsley |turnip | mustard | collards | dandelion | kale | chard | spinach | romaine